| Management number | 228411442 | Release Date | 2026/05/31 | List Price | $158.00 | Model Number | 228411442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
18x8.5 Fuel Off-Road FC860 Hype Machined Wheel 6x5.5 (-10mm)
| UPC | 194933335404 |
|---|---|
| ASIN | B0CPB4G369 |
| Size | 18x8.5 |
| Color | Machined |
| Rim Size | 18 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | FUEL OFF-ROAD |
| Unit Count | 1.0 Count |
| Wheel Size | 18 Inches |
| Item Weight | 34.2 Pounds |
| Manufacturer | Wheel Pros |
| Model Number | FC860 Hype |
| Item Diameter | 6 Inches |
| Material Type | Aluminum |
| Exterior Finish | Machined |
| Wheel Backspacing | 4.36 Centimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 wheel rim, Center cap |
| Pitch Circle Diameter | 8.5 Centimeters |
| Manufacturer Part Number | FC860DX18856810N |
| Manufacturer Warranty Description | Lifetime Structural Warranty |
| Global Trade Identification Number | 00194933335404 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form