| Management number | 216105066 | Release Date | 2026/04/19 | List Price | $45.60 | Model Number | 216105066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 2-Ply |
|---|---|
| UPC | 632726005504 |
| Size | (Set of 2) |
| Seasons | Year Round |
| Rim Size | 5 Inches |
| Rim Width | 3 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 55.00 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 13 Pounds |
| Tread Depth | 0.75 Inches |
| Manufacturer | Antego |
| Speed Rating | 5 |
| Item Diameter | 11 Inches |
| Load Capacity | 481 Pounds |
| Section Width | 6 Inches |
| Item Type Name | Tire and Wheel Assemblies (2) |
| Maximum Pressure | 29 Pound per Square Inch |
| Included Components | Tire and Wheel Assemblies (2) |
| Manufacturer Warranty Description | 90-Days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form