| Management number | 229668053 | Release Date | 2026/05/31 | List Price | $87.61 | Model Number | 229668053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Unlock the Full Potential of your premium SUV, CUV or Truck.
| Ply | 4-Ply |
|---|---|
| UPC | 092971329464 |
| ASIN | B09GL99Y6N |
| Size | 235/55R19 |
| Seasons | Year Round |
| Rim Size | 7.5 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 105.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 29.3 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 013279 |
| Speed Rating | W |
| Item Diameter | 1 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 27.2 Inches |
| Item Type Name | Bridgestone 235/55R19 105W XL ALENZA AS ULTRA Highway All Season |
| Item Dimensions | 27.2 x 7 x 27.2 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 13279 |
| OEM Equivalent Part Number | BS013279 |
| Manufacturer Warranty Description | 80,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 235/55R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form