| Management number | 228221049 | Release Date | 2026/05/31 | List Price | $10.00 | Model Number | 228221049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CLJCJ9LY |
|---|---|
| Size | 33 inches |
| Color | Pearl White |
| Style | Classic |
| Theme | Mardi Gras |
| Gem Type | Pearl |
| Material | Plastic |
| Stone Cut | not-applicable |
| Brand Name | EOBOH |
| Chain Type | Ball |
| Clasp Type | Ball |
| Model Name | BSSbeads100-pwhite |
| Unit Count | 100.0 Count |
| Finish Type | Polished |
| Item Length | 33 Inches |
| Metal Stamp | No Stamp |
| Part Number | BSSbeads100-pwhite |
| Stone Color | white |
| Stone Shape | Round |
| Chain Length | 33 Inches |
| Closure Type | Clasp |
| Manufacturer | EOBOH |
| Setting Type | Bead |
| Style Number | BSSbeads100-pwhite |
| Occasion Type | Mardi Gras |
| Item Type Name | Festival Bead Accessories |
| Item Dimensions | 33 x 0.1 x 0.3 inches |
| Number of Items | 100 |
| Number Of Stones | 100 |
| Band Material Type | Plastic |
| Included Components | 100PCS Mardi Gras Beads |
| Chain Length Maximum | 33 Inches |
| Chain Length Minimum | 33 Inches |
| Gem Birthstone Month | February |
| Age Range Description | 15+ years |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Pearl |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form