| Management number | 231441099 | Release Date | 2026/06/18 | List Price | $136.00 | Model Number | 231441099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FKH1LXF4 |
|---|---|
| Size | Seat: 20" x 18"; Overall: 30" x 32" x 32" |
| Color | Beige Corduroy |
| Pattern | Solid |
| Arm Style | wide |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | HOMREST |
| Item Depth | 26.7 inches |
| Seat Depth | 20 inches |
| Form Factor | Upholstered Swivel Chair |
| Item Weight | 40 Pounds |
| Seat Height | 18 Inches |
| Manufacturer | homrest |
| Model Number | f7c50623-153d-4c95-a3fd-ea602d96b7c2 |
| Cushion Style | Plush fiber layer over foam core |
| Fill Material | 28D rebound foam |
| Material Type | Foam |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 32 x 30 x 32 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Chair, swivel base, assembly tools |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | corduroy |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 32"D x 30"W x 32"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | 10-minute setup with included tools, attach swivel base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form