| Management number | 221963733 | Release Date | 2026/05/04 | List Price | $104.00 | Model Number | 221963733 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768362912057 |
|---|---|
| Size | 42.5 inches x 29 inches x 25 inches |
| Theme | Vehicle |
| Set Name | Can-Am Maverick X3 |
| Brand Name | kerry yoo |
| Unit Count | 1.0 Count |
| Manufacturer | kerry yoo |
| Material Type | Rubber |
| Item Dimensions | 42.5 x 29 x 25 inches |
| Subject Character | Can-Am Maverick X3 |
| Battery Average Life | 75 minutes |
| Is Assembly Required | Yes |
| Weight Capacity Maximum | 80 Pounds |
| Manufacturer Part Number | keyoo24KDK-CA003-pa-- |
| Item Dimensions L x W x H | 42.5"L x 29"W x 25"H |
| Manufacturer Maximum Age MONTHS | 120 |
| Manufacturer Minimum Age MONTHS | 37.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form