| Management number | 229045852 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229045852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 759160650012 |
|---|---|
| ASIN | B00V9FXYDU |
| Flavor | Capsules |
| Item Form | Liquid Capsul |
| Brand Name | Motherlove |
| Unit Count | 60 Count |
| Dosage Form | Liquid Capsule |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2.08 ounces |
| Manufacturer | Motherlove |
| Model Number | 65001 |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Please consult with a physician or other healthcare professional regarding any medical or health related diagnosis or treatment options. If you are pregnant or lactating, consult with your health care professional before taking any herbal products. <br><br> Actual product packaging and materials may contain more and different information than what is shown here. We recommend that you do not rely solely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. Products are routinely tested for heavy metals and microbial contamination. |
| Package Quantity | 60 |
| Material Features | Vegan |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Iron |
| Manufacturer Part Number | 65001 |
| Recommended Uses For Product | Lactation |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form