| Management number | 228994031 | Release Date | 2026/05/31 | List Price | $59.06 | Model Number | 228994031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new introduction for this season: Tin Can Bay. A 44mm case available both with three hand with date and chrono movement. The main features are the fixed bezel and the color contrasts on the dial. A sporty silicone strap or a stainless steel bracelet complete the look.
| UPC | 656086108903 |
|---|---|
| ASIN | B0BHL4HXQ3 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Nautica |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | TIN CAN BAY STAINLESS STEEL CHRONOGRAPH WATCH |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | NAPTCF210 |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.1 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Manual, Warranty Card |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | NAPTCF210 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form