| Management number | 228924053 | Release Date | 2026/05/31 | List Price | $39.23 | Model Number | 228924053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DBQCKWJN |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Butterfly |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Floral |
| Band Color | White |
| Band Width | 17 Millimeters |
| Brand Name | OLEVS |
| Dial Color | Pink, White, Blue, Red |
| Face Style | Crystal |
| Model Name | O-S-L5610GD-MB |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | OLEVS |
| Model Number | O-S-L5610GD-MB |
| Power Source | Automatic |
| Case Diameter | 36 Millimeters |
| Case Thickness | 10 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Ceramic |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | O-S-L5610GD-MB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form