| Management number | 219809146 | Release Date | 2026/05/03 | List Price | $27.98 | Model Number | 219809146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our longstanding partnership with BMW M Motorsport continues, this time resulting in an innovative fresh look.

| UPC | 197671281668 |
|---|---|
| Color | Puma Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Back Style | Backless |
| Brand Name | PUMA |
| Neck Style | Mock Neck |
| Strap Type | Strapless |
| Style Name | Bmw M Motorsport Essentials Dress |
| collartype | Mock Neck |
| Fabric Type | 58% Cotton, 39% Recycled Polyester, 3% Elastane |
| Item Weight | 0.73 Pounds |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | PUMA |
| Style Number | 62750201 |
| Weave Method | Powerloom |
| Material Type | 58% Cotton, 39% Recycled Polyester, 3% Elastane |
| Occasion Type | Bachelorette Party |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Silhouette | Sheath |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Piping |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Below the Knee |
| Manufacturer Part Number | 62750201 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form