| Management number | 213214648 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213214648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012612239 |
|---|---|
| Brand | QQU |
| Color | Black |
| Shape | Rectangular |
| Voltage | 5 Volts |
| Brightness | 300 Candela per Square Meter |
| Model Name | 140 |
| Resolution | UXGA Wide |
| Color Gamut | 72.0 |
| Item Weight | 1.74 Pounds |
| Screen Size | 14 Inches |
| Aspect Ratio | 16:10 |
| Display Type | Ips |
| Manufacturer | QQU |
| Model Number | 140 |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Stand Mount |
| Response Time | 3 Milliseconds |
| Screen Finish | Anti-glare |
| Series Number | 156 |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 1000.0 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1200 |
| Power Consumption | 15 Watts |
| Camera Description | No Camera |
| Compatible Devices | Laptop |
| Display Technology | IPS |
| Additional Features | High Dynamic Range |
| Warranty Description | 1 year warranty |
| Hardware Connectivity | HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 0.39"D x 13.9"W x 8.78"H |
| Specific Uses For Product | Business, Desktop, Gaming |
| Display Resolution Maximum | 1920 Pixels |
| Total Number of HDMI Ports | 1 |
| Picture Quality Enhancement Technology | Freesync |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form