| Management number | 229480698 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 229480698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Violet-purple flowers on numerous spikes start blooming in June and July to a height of 18". If deadheaded regularly, it will provide flowers again in September. Try it with a pink or white Dianthus and our Artemisia ‘Silvermound’ for a cool, serene look in those dog days. Plant 18” apart.
| UPC | 650220005929 |
|---|---|
| ASIN | B07D7ZPCWC |
| Color | Rich Purple |
| Brand Name | Perennial Farm Marketplace |
| Style Name | Salvia n. 'East Friesland' |
| Unit Count | 1.0 Count |
| Manufacturer | Perennial Farm Marketplace |
| Model Number | Salvia n. 'East Friesland' |
| Item Type Name | Perennial |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Material Features | Organic |
| Sunlight Exposure | Partial Shade |
| USDA Hardiness Zone | 4 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 18 Inches |
| Expected Blooming Period | Spring to Summer |
| Manufacturer Part Number | Salvia n. 'East Friesland' |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Air Purification |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form