| Management number | 222836952 | Release Date | 2026/05/09 | List Price | $40.00 | Model Number | 222836952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MEN'S ZEPHYR PANT Designed with an athletic profile, this pant is both trim and super comfortable. It's perfect for winter outdoor endeavors. Our insulating SwiftPro stretches, wicks, breathes and dries quickly to reduce the chilling effect of perspiration. Features include an articulated knee panel, elasticized waistband with drawstring, and 9-inch ankle zippers. Warmer than Nomad and Voyage pants. Athletes worldwide turn to SportHill for the finest sports apparel for: - Running - Nordic skiing - Downhill skiing - Mountaineering - Snowshoeing - Triathlon training - Cycling - Trekking - Cross-country teams - Track teams - Outdoor - Military fitness training
| UPC | 747223268243 |
|---|---|
| ASIN | B01B0U1U5M |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| character | sports |
| Brand Name | SportHill |
| Model Name | Zephyr Moisture-wicking Breathable Quick-drying Running Active Pants |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Zephyr Moisture-wicking Breathable Quick-drying Running Active Pants |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Item Weight | 0.7 Pounds |
| Manufacturer | Webyshops |
| Style Number | 2681 |
| Inseam Length | 27.5 Inches |
| Material Type | 100% Other |
| Pattern Style | Solid |
| Item Type Name | athletic-sweatpants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Included Components | Pants |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 26824 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00747223268243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form